To the content

Reports & Presentations

Semperit Factsheet

Semperit at a glance: Download the current Fact Sheet as a PDF here.

Download Factsheet

Annual Reports

Investor Presentations

Interim reports

Report 1-9 2024 07.11.2024
Report H1 2024 13.08.2024
Report Q1 2024 15.05.2024
Report 1-9 2023 08.11.2023
Report 1-6 2023 10.08.2023
Report Q1 2023 10.05.2023
Report Q1-3 2022 16.11.2022
Report H1 2022 17.08.2022
Report Q1 2022 18.05.2022
Report Q1-3 2021 17.11.2021
Report H1 2021 19.08.2021
Report Q1 2021 19.05.2021
Report Q1-3 2020 19.11.2020
Report H1 2020 14.08.2020
Report Q1 2020 20.05.2020
Report Q1-3 2019 19.12.2019
Report H1 2019 14.08.2019
Report Q1 2019 28.05.2019
Report Q1-3 2018 21.11.2018
Report H1 2018 23.08.2018
Report Q1 2018 25.05.2018
Report Q1-3 2017 16.11.2017
Report H1 2017 17.08.2017
Report Q1 2017 16.05.2017
Report Q1-3 2016 17.11.2016
Report H1 2016 18.08.2016
Report Q1 2016 19.05.2016
Report Q1-3 2015 17.11.2015
Report H1 2015 26.08.2015
Report Q1 2015 19.05.2015
Report Q1-3 2014 18.11.2014
Report H1 2014 19.08.2014
Report Q1 2014 20.05.2014
Report Q1-3 2013 12.11.2013
Report H1 2013 13.08.2013
Report Q1 2013 14.05.2013
Report Q1-3 2012 13.11.2012
Report H1 2012 14.08.2012
Report Q1 2012 15.05.2012
Report Q1-3 2011 15.11.2011
Report H1 2011 09.08.2011
Report Q1 2011 10.05.2011

Sustainability

Sustainability

You can learn more about sustainability in the area

Sustainability

Corporate Governance

You can learn more about Corporate Governance in the area

CORPORATE GOVERNANCE

Contact

Judit Helenyi

Director Investor Relations

Tel. +43 1 79777-310
To the main navigation
Back to Investor Relations